gene_symbol	gene_name	compartments	chromosome	gtex_z_hand	gtex_z_lung	gtex_z_mean	pcawg_z_hand	pcawg_z_lung	tpm_hand	tpm_lung	shortlist_tier	screen_flag	ot_agents	ot_oncology	ot_indications	dgidb_n_drugs	ctgov_n_trials
GPX6	glutathione peroxidase 6		6p22.1	25.82	26.88	26.35	26.3	27.38	4.567	4.972		none				0	0
RGPD5	RANBP2 like and GRIP domain containing 5		2q13	34.32	10.53	22.43	12.08	3.18	0.905	0.232		none				0	0
IFNL2	interferon lambda 2		19q13.2	29.89	13.32	21.61	9.9	4.25	20.9	3.03		none				0	3
TRIM43	tripartite motif containing 43		2q11.1	14.8	26.79	20.8	2.48	4.65	1.133	2.905		none				0	0
TRIM43B	tripartite motif containing 43B		2q11.1	12.65	28.91	20.78	2.16	5.14	0.542	1.666		none				0	0
INSL4	insulin like 4	Vesicles	9p24.1	3.88	37.44	20.66	0.1	2.76	0.141	2.235		none				0	1
HNRNPCL4	heterogeneous nuclear ribonucleoprotein C like 4	Nucleus	1p36.21	11.4	25.13	18.27	1.09	2.68	0.2	0.481		none				0	0
BOLA2B	bolA family member 2B		16p11.2	9.62	22.69	16.16	-0.61	1.02	0.764	2.594		none				0	0
IFNL1	interferon lambda 1		19q13.2	19.3	11.71	15.51	4.25	2.4	5.236	2.083		review				1	8
PIWIL3	piwi like RNA-mediated gene silencing 3	Cytosol	22q11.23	22.48	7.06	14.77	12.05	3.65	9.807	1.141		none				0	0
H2BC12L	H2B clustered histone 12 like	Nucleus;Cytosol	21q22.3	19.92	6.73	13.33	2.21	-0.06	3.829	0.743		none				0	0
SCN10A	sodium voltage-gated channel alpha subunit 10	Cytoskeleton	3p22.2	20.33	5.92	13.12	35.78	10.53	4.029	0.624		clinical	TETRACAINE; DRONEDARONE HYDROCHLORIDE; PROCAINE	no	Pain; cardiac arrhythmia; epilepsy	89	2
HNRNPCL2	heterogeneous nuclear ribonucleoprotein C like 2	Nucleus	1p36.21	5.54	20.65	13.09			0.297	1.466		none				0	0
TRIM49B	tripartite motif containing 49B		11p11.12	5.39	20.67	13.03	1.39	5.64	0.318	1.82		none				0	0
PPIAL4D	peptidylprolyl isomerase A like 4D		1q21.1	5.28	20.72	13.0			0.814	6.759		none				0	0
PTCHD4	patched domain containing 4	Plasma membrane;Cytosol	6p12.3	10.79	8.72	9.75	2.82	2.18	11.065	6.766		none				0	0
GIP	gastric inhibitory polypeptide		17q21.32	10.16	8.95	9.55	3.72	3.24	2.978	2.385		none				0	825
TRIM49	tripartite motif containing 49		11q14.3	4.09	14.66	9.38	1.26	4.75	0.191	0.839		none				0	0
KCNH7	potassium voltage-gated channel subfamily H member 7		2q24.2	14.64	3.87	9.26	18.73	5.06	69.399	2.389		clinical	DALFAMPRIDINE; AMIFAMPRIDINE; TEDISAMIL	yes	multiple sclerosis; myasthenia gravis; cardiac arrhythmia	6	0
LCN1	lipocalin 1		9q34.3	9.0	8.63	8.82	9.2	8.82	35.389	30.573		none				0	2
TRIM49C	tripartite motif containing 49C		11q14.3	6.25	10.72	8.48	2.0	3.5	0.223	0.407		none				0	0
SLC6A3	solute carrier family 6 member 3	Vesicles	5p15.33	10.31	6.48	8.39	3.66	2.23	135.348	22.848	biology	clinical	LISDEXAMFETAMINE DIMESYLATE; NOMIFENSINE; BUPROPION	no	attention deficit-hyperactivity disorder; major depressive disorder; obesity disorder	72	138
COL10A1	collagen type X alpha 1 chain	Endoplasmic reticulum	6q22.1	8.57	7.05	7.81	1.46	1.06	55.558	28.014	biology	none				0	0
ROS1	ROS proto-oncogene 1, receptor tyrosine kinase	Vesicles	6q22.1	8.48	6.84	7.66	6.77	5.43	178.332	67.297	pathway	clinical	CRIZOTINIB; ENTRECTINIB; REPOTRECTINIB	yes	non-small cell lung carcinoma	49	267
TEX15	testis expressed 15, meiosis and synapsis associated	Nucleus;Cytosol	8p12	9.5	5.74	7.62	10.37	6.24	125.321	18.869		none				0	0
CRYBA4	crystallin beta A4		22q12.1	7.8	6.7	7.25	4.19	3.57	7.651	5.508		none				0	0
PAEP	progestagen associated endometrial protein		9q34.3	9.34	4.9	7.12	2.15	0.9	19.819	4.166		review				3	16
DCC	DCC netrin 1 receptor	Golgi apparatus;Cytoskeleton	18q21.2	9.47	4.48	6.98	10.67	5.18	74.166	7.726		none				0	333
IGF2BP1	insulin like growth factor 2 mRNA binding protein 1	Cytosol	17q21.32	8.94	4.85	6.89	3.98	1.94	92.071	11.514		none				0	0
MC5R	melanocortin 5 receptor	Plasma membrane	18p11.21	7.4	6.32	6.86	5.15	4.39	3.392	2.576		review				12	2
ELFN1	extracellular leucine rich repeat and fibronectin type III domain containing 1	Plasma membrane;Nucleus	7p22.3	9.0	4.72	6.86	5.65	2.86	335.357	31.037	biology	none				0	0
SCN9A	sodium voltage-gated channel alpha subunit 9	Plasma membrane;Cytoskeleton	2q24.3	8.44	5.1	6.77	7.3	4.46	536.007	59.51	biology	clinical	PROPAFENONE HYDROCHLORIDE; MORICIZINE; FOSPHENYTOIN	no	Pain; cardiac arrhythmia; epilepsy	91	11
ANP32D	acidic nuclear phosphoprotein 32 family member D	Nucleus;Cytoskeleton	12q13.11	9.55	3.86	6.71	8.29	3.4	2.068	0.652		none				0	0
ATP5MGL	ATP synthase membrane subunit g like	Mitochondria	22q13.2	9.13	4.19	6.66	2.89	1.02	1.549	0.601		none				0	0
PTPRQ	protein tyrosine phosphatase receptor type Q	Cytosol	12q21.31	8.62	4.65	6.63	12.4	6.95	217.42	21.196		none				0	0
SETSIP	SET like protein	Nucleus;Vesicles	1p22.1	4.93	8.26	6.59	1.79	3.53	1.487	3.142		none				0	0
FREM2	FRAS1 related extracellular matrix 2	Cytosol	13q13.3	7.85	4.98	6.42	4.11	2.46	109.006	21.897		none				0	0
AQP2	aquaporin 2		12q13.12	6.48	6.33	6.41	8.29	8.11	27.548	25.592		review				1	47
KERA	keratocan		12q21.33	9.01	3.59	6.3	5.02	1.9	10.489	1.805		none				0	11
CYP3A7	cytochrome P450 family 3 subfamily A member 7	Cytosol	7q22.1	6.1	6.1	6.1	2.32	2.32	28.78	28.814		clinical	COBICISTAT; RITONAVIR	yes	HIV-1 infection; HIV infectious disease	14	4
CST2	cystatin SA		20p11.21	4.88	6.9	5.89	1.15	1.9	7.652	18.546		none				0	3
PRSS56	serine protease 56		2q37.1	5.72	6.05	5.88	6.53	6.9	17.37	20.505		none				0	0
SLC17A3	solute carrier family 17 member 3		6p22.2	7.08	4.53	5.8	1.54	0.86	20.318	6.403		review				1	0
CTXN3	cortexin 3		5q23.2	4.55	6.99	5.77	7.18	10.84	29.146	159.784		none				0	0
PNOC	prepronociceptin	Vesicles	8p21.1	5.8	5.66	5.73	2.77	2.69	188.688	168.797	biology	none				0	44
H4C15	H4 clustered histone 15		1q21.2	6.35	4.9	5.62			0.22	0.171		none				0	0
PRAMEF15	PRAME family member 15		1p36.21	3.16	8.07	5.62	55.03	136.63	0.074	0.193		none				0	0
TAC3	tachykinin precursor 3	Vesicles	12q13.3	4.84	6.17	5.5	8.09	10.15	160.996	547.166	biology	review				1	3
EYA1	EYA transcriptional coactivator and phosphatase 1	Nucleus;Vesicles	8q13.3	6.81	4.17	5.49	5.11	3.11	120.923	21.543	biology	review				1	0
LRRC15	leucine rich repeat containing 15	Plasma membrane;Vesicles	3q29	4.44	6.47	5.46	1.83	2.89	36.622	158.691	surface	review				3	7
OR11H12	olfactory receptor family 11 subfamily H member 12		14q11.2	6.77	3.99	5.38	2.92	1.66	0.14	0.082		none				0	0
EIF3CL	eukaryotic translation initiation factor 3 subunit C like	Cytosol	16p12.1	5.78	4.93	5.36	2.42	1.94	2.748	2.216		none				0	0
TAFA3	TAFA chemokine like family member 3		1p13.2	5.51	5.17	5.34	4.53	4.24	24.237	20.064		none				0	0
SLC17A1	solute carrier family 17 member 1		6p22.2	7.24	3.1	5.17	2.08	0.66	33.314	3.846		none				0	0
STRA6	signaling receptor and transporter of retinol STRA6		15q24.1	6.91	3.41	5.16	3.28	1.26	103.363	10.912		none				0	4
ADAMTS14	ADAM metallopeptidase with thrombospondin type 1 motif 14	Golgi apparatus;Vesicles	10q22.1	7.27	3.02	5.14	5.67	2.1	337.591	16.616	biology	none				0	0
SLX1B	structure-specific endonuclease subunit SLX1B	Nucleus	16p11.2	4.49	5.67	5.08	4.65	5.76	0.816	1.056		none				0	0
SLC6A20	solute carrier family 6 member 20		3p21.31	5.21	4.9	5.05	2.79	2.61	37.347	30.556		none				0	0
HHIP	hedgehog interacting protein		4q31.21	5.37	4.33	4.85	6.19	5.05	70.39	34.039		none				0	3
CATSPERB	catsper channel auxiliary subunit beta		14q32.12	6.41	3.24	4.83	6.23	3.09	53.731	8.454		none				0	0
INHBE	inhibin subunit beta E	Vesicles	12q13.3	5.72	3.79	4.75	2.45	1.46	32.174	9.857		review				2	98
DOK5	docking protein 5	Plasma membrane	20q13.2	4.61	4.66	4.63	3.3	3.34	209.593	220.178		review				10	0
ESM1	endothelial cell specific molecule 1	Vesicles	5q11.2	4.31	4.93	4.62	0.97	1.28	41.971	67.655		none				0	10
PABPC4L	poly(A) binding protein cytoplasmic 4 like		4q28.3	5.46	3.58	4.52	2.92	1.76	17.107	6.905		none				0	0
PGAM4	phosphoglycerate mutase family member 4	Nucleus	Xq21.1	4.29	4.63	4.46	0.94	1.08	0.687	0.746		none				0	0
R3HDML	R3H domain containing like	Nucleus;Cytosol	20q13.12	3.89	4.88	4.38	1.02	1.35	0.672	0.889		none				0	0
HS3ST3A1	heparan sulfate-glucosamine 3-sulfotransferase 3A1	Cytoskeleton	17p12	4.94	3.7	4.32	3.99	2.92	57.271	23.272		none				0	0
TRIM67	tripartite motif containing 67		1q42.2	4.74	3.88	4.31	5.52	4.55	14.684	8.95		none				0	0
PIRT	phosphoinositide interacting regulator of transient receptor potential channels		17p12	3.94	4.6	4.27	7.26	8.37	28.608	47.655		none				0	3
TDO2	tryptophan 2,3-dioxygenase	Plasma membrane;Cytosol;Cytoskeleton	4q32.1	3.49	4.99	4.24	1.66	2.65	19.253	62.866	pathway	review				7	1
CEP162	centrosomal protein 162	Nucleus	6q14.2-q14.3	4.93	3.49	4.21	5.37	3.79	114.425	47.255		none				0	0
MEX3A	mex-3 RNA binding family member A	Cytosol	1q22	5.03	3.33	4.18	0.71	0.14	13.607	6.111		none				0	0
HMGA2	high mobility group AT-hook 2	Nucleus	12q14.3	3.53	4.69	4.11	1.44	2.08	8.415	17.326		none				0	9
ACSM3	acyl-CoA synthetase medium chain family member 3		16p12.3	4.28	3.9	4.09	3.05	2.71	143.897	100.292		none				0	1
C8orf48	chromosome 8 open reading frame 48	Nucleus;Cytosol	8p22	4.38	3.72	4.05	3.66	3.11	27.267	18.199		none				0	0
PON3	paraoxonase 3		7q21.3	4.16	3.89	4.03	3.39	3.18	235.844	179.812		none				0	0
ZNF556	zinc finger protein 556	Nucleus	19p13.3	4.73	3.32	4.03	2.26	1.48	3.714	2.105		none				0	0
RPEL1	ribulose-5-phosphate-3-epimerase like 1	Plasma membrane;Nucleus;Cytosol	10q24.33	3.51	4.42	3.96	1.81	2.45	0.258	0.326		none				0	2
SLITRK6	SLIT and NTRK like family member 6	Plasma membrane	13q31.1	4.17	3.72	3.95	2.55	2.26	45.008	31.65	surface	review				1	0
SKIL	SKI like proto-oncogene	Nucleus;Cytosol	3q26.2	4.79	3.07	3.93	2.82	1.42	222.72	73.934		none				0	2
CDC16	cell division cycle 16		13q34	4.29	3.55	3.92	3.58	2.93	412.462	280.881		none				0	0
LEMD1	LEM domain containing 1	Plasma membrane	1q32.1	4.16	3.63	3.9	1.83	1.53	40.318	26.111	surface	none				0	0
CCDC141	coiled-coil domain containing 141	Nucleus	2q31.2	4.48	3.05	3.77	2.55	1.68	7.206	3.565		none				0	0
GJC3	gap junction protein gamma 3		7q22.1	4.2	3.31	3.75	6.11	4.9	151.023	62.835		review				4	0
ZFP37	ZFP37 zinc finger protein	Nucleus;Vesicles	9q32	4.36	3.14	3.75	3.41	2.44	14.973	8.345		none				0	0
DRAXIN	dorsal inhibitory axon guidance protein		1p36.22	3.87	3.39	3.63	1.93	1.65	3.918	3.148		none				0	0
NPBWR1	neuropeptides B and W receptor 1		8q11.23	3.55	3.55	3.55			1.83	1.829		review				9	0
PLAG1	PLAG1 zinc finger	Nucleus;Cytosol;Cytoskeleton	8q12.1	3.67	3.42	3.54	2.97	2.77	29.192	24.615		none				0	0
WNT2	Wnt family member 2	Vesicles	7q31.2	3.53	3.46	3.5	1.6	1.56	15.603	14.855		none				0	3
ZNF268	zinc finger protein 268	Cytosol	12q24.33	3.86	3.08	3.47	1.31	0.69	16.609	11.667		none				0	0
ZNF799	zinc finger protein 799	Nucleus;Cytoskeleton	19p13.2	3.23	3.52	3.38	3.46	3.76	14.623	16.762		none				0	0
TNFSF18	TNF superfamily member 18		1q25.1	3.01	3.66	3.33	0.67	0.96	1.353	1.731		none				0	2
RGPD4	RANBP2 like and GRIP domain containing 4	Nucleus;Vesicles	2q12.3	3.38	3.2	3.29	26.37	25.3	2.966	2.755		none				0	0
PON1	paraoxonase 1		7q21.3	3.42	3.12	3.27	1.55	1.4	14.398	11.519		review				3	63
ZNF214	zinc finger protein 214	Nucleus;Cytoskeleton	11p15.4	3.12	3.28	3.2	1.43	1.53	5.29	5.688		none				0	0
GPR161	G protein-coupled receptor 161	Cytoskeleton	1q24.2	3.07	3.04	3.05	3.13	3.1	48.331	47.076		none				0	1
